Sheik - Up Air
Summary
First Active5
Last Active20
Total39 frames
Damage12 / 9%
IASA37
Landing lag24 (12 L-Cancelled)
Autocancel<5 29>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 39 | 37 | 24 | 12 | 5 | 29 |
| Name | value |
|---|---|
| Start | 5 |
| End | 20 |
| Total | 39 |
| IASA | 37 |
| Land lag | 24 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 5 |
| Auto Cancel After | 29 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting