Sheik - Neutral Air
Summary
First Active3
Last Active30
Total48 frames
Damage10 / 14 / 9%
IASA42
Landing lag16 (8 L-Cancelled)
Autocancel<3 30>
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 3 | 30 | 48 | 42 | 16 | 8 | 3 | 30 |
| Name | value |
|---|---|
| Start | 3 |
| End | 30 |
| Total | 48 |
| IASA | 42 |
| Land lag | 16 |
| L-Canceled Land Lag | 8 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 3 |
| Auto Cancel After | 30 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting