Sheik - Neutral Air
Summary
First Active3
Last Active30
Total48 frames
Damage10 / 14 / 9%
IASA42
Landing lag16 (8 L-Cancelled)
Autocancel<3 30>
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 3 | 30 | 48 | 42 | 16 | 8 | 3 | 30 |
| Name | Value |
|---|---|
| Start | 3 |
| End | 30 |
| Total Frames | 48 |
| IASA | 42 |
| Land Lag | 16 |
| L-Canceled Land Lag | 8 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 3 |
| Auto Cancel After | 30 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 3 - 6 | |||||||||
| id3 | 10 | 361 | 0 | 100 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
| id0 | 14 | 361 | 0 | 100 | 0 | Normal | 8 | 8 (5 Crouched) | 8 |
| id1 | 14 | 361 | 0 | 100 | 0 | Normal | 8 | 8 (5 Crouched) | 8 |
| id2 | 14 | 361 | 0 | 100 | 0 | Normal | 8 | 8 (5 Crouched) | 8 |
Frames: 7 - 30 | |||||||||
| All Hitboxes | 9 | 361 | 0 | 100 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
Frames: 3 - 6
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
Frames: 7 - 30
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 9 |
| Angle | 361 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting