Donkey Kong - Back Air
Summary
First Active7
Last Active15
Total39 frames
Damage13 / 9%
IASA32
Landing lag15 (7 L-Cancelled)
Autocancel<7 19>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 39 | 32 | 15 | 7 | 7 | 19 |
| Name | value |
|---|---|
| Start | 7 |
| End | 15 |
| Total | 39 |
| IASA | 32 |
| Land lag | 15 |
| L-Canceled Land Lag | 7 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 7 |
| Auto Cancel After | 19 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting