Bowser - Up Air
Summary
First Active22
Last Active25
Total47 frames
Damage17%
IASA45
Landing lag30 (15 L-Cancelled)
Autocancel<10 39>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 22 | 25 | 47 | 45 | 30 | 15 | 10 | 39 |
| Name | value |
|---|---|
| Start | 22 |
| End | 25 |
| Total | 47 |
| IASA | 45 |
| Land lag | 30 |
| L-Canceled Land Lag | 15 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 10 |
| Auto Cancel After | 39 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting