Zelda - Neutral Air
Summary
First Active6
Last Active31
Total49 frames
Damage3 / 2 / 5%
IASA42
Landing lag18 (9 L-Cancelled)
Autocancel<6 37>
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 6 | 31 | 49 | 42 | 18 | 9 | 6 | 37 |
| Name | value |
|---|---|
| Start | 6 |
| End | 31 |
| Total | 49 |
| IASA | 42 |
| Land lag | 18 |
| L-Canceled Land Lag | 9 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 6 |
| Auto Cancel After | 37 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting