Captain Falcon - Back Air
Summary
First Active10
Last Active17
Total35 frames
Damage14 / 8%
IASA29
Landing lag18 (9 L-Cancelled)
Autocancel<7 20>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 10 | 17 | 35 | 29 | 18 | 9 | 7 | 20 |
| Name | value |
|---|---|
| Start | 10 |
| End | 17 |
| Total | 35 |
| IASA | 29 |
| Land lag | 18 |
| L-Canceled Land Lag | 9 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 7 |
| Auto Cancel After | 20 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting