Fox - Back Air
Summary
First Active4
Last Active19
Total39 frames
Damage15 / 9%
IASA38
Landing lag20 (10 L-Cancelled)
Autocancel<4 22>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 4 | 19 | 39 | 38 | 20 | 10 | 4 | 22 |
| Name | value |
|---|---|
| Start | 4 |
| End | 19 |
| Total | 39 |
| IASA | 38 |
| Land lag | 20 |
| L-Canceled Land Lag | 10 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 4 |
| Auto Cancel After | 22 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting