Roy - Down Air
Summary
First Active7
Last Active10
Total68 frames
Damage9 / 6%
IASA64
Landing lag32 (16 L-Cancelled)
Autocancel<7 54>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 68 | 64 | 32 | 16 | 7 | 54 |
| Name | value |
|---|---|
| Start | 7 |
| End | 10 |
| Total | 68 |
| IASA | 64 |
| Land lag | 32 |
| L-Canceled Land Lag | 16 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 7 |
| Auto Cancel After | 54 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting