Roy - Back Air
Summary
First Active8
Last Active10
Total45 frames
Damage9 / 6%
IASA43
Landing lag24 (12 L-Cancelled)
Autocancel<1 33>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 45 | 43 | 24 | 12 | 1 | 33 |
| Name | value |
|---|---|
| Start | 8 |
| End | 10 |
| Total | 45 |
| IASA | 43 |
| Land lag | 24 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 1 |
| Auto Cancel After | 33 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting