Marth - Back Air
Summary
First Active7
Last Active11
Total39 frames
Damage9 / 10 / 13%
IASA35
Landing lag24 (12 L-Cancelled)
Autocancel<1 31>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 39 | 35 | 24 | 12 | 1 | 31 |
| Name | value |
|---|---|
| Start | 7 |
| End | 11 |
| Total | 39 |
| IASA | 35 |
| Land lag | 24 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 1 |
| Auto Cancel After | 31 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting