Jigglypuff - Back Air
Summary
First Active9
Last Active12
Total39 frames
Damage12%
IASA31
Landing lag20 (10 L-Cancelled)
Autocancel<9 24>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 39 | 31 | 20 | 10 | 9 | 24 |
| Name | value |
|---|---|
| Start | 9 |
| End | 12 |
| Total | 39 |
| IASA | 31 |
| Land lag | 20 |
| L-Canceled Land Lag | 10 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 9 |
| Auto Cancel After | 24 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting