Samus - Up Air
Summary
First Active5
Last Active21
Total39 frames
Damage3 / 1 / 4%
IASA39
Landing lag15 (7 L-Cancelled)
Autocancel<5 33>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 21 | 39 | 39 | 15 | 7 | 5 | 33 |
| Name | value |
|---|---|
| Start | 5 |
| End | 21 |
| Total | 39 |
| IASA | 39 |
| Land lag | 15 |
| L-Canceled Land Lag | 7 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 5 |
| Auto Cancel After | 33 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting