Samus - Back Air
Summary
First Active9
Last Active12
Total39 frames
Damage10 / 14%
IASA37
Landing lag15 (7 L-Cancelled)
Autocancel<9 30>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 39 | 37 | 15 | 7 | 9 | 30 |
| Name | value |
|---|---|
| Start | 9 |
| End | 12 |
| Total | 39 |
| IASA | 37 |
| Land lag | 15 |
| L-Canceled Land Lag | 7 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 9 |
| Auto Cancel After | 30 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting