Samus - Neutral Air
Summary
First Active5
Last Active29
Total49 frames
Damage14 / 10%
IASA40
Landing lag15 (7 L-Cancelled)
Autocancel<5 34>
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 29 | 49 | 40 | 15 | 7 | 5 | 34 |
| Name | value |
|---|---|
| Start | 5 |
| End | 29 |
| Total | 49 |
| IASA | 40 |
| Land lag | 15 |
| L-Canceled Land Lag | 7 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 5 |
| Auto Cancel After | 34 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting