Samus - Down Air
Summary
First Active18
Last Active22
Total54 frames
Damage16%
IASA49
Landing lag15 (7 L-Cancelled)
Autocancel<3 33>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 18 | 22 | 54 | 49 | 15 | 7 | 3 | 33 |
| Name | value |
|---|---|
| Start | 18 |
| End | 22 |
| Total | 54 |
| IASA | 49 |
| Land lag | 15 |
| L-Canceled Land Lag | 7 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 3 |
| Auto Cancel After | 33 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting