Yoshi - Yoshi Bomb (Air)
Summary
First Active19
Damage14 / 1%
Notesactive frame 19-landing, plus 16 more frames of weak (star) hitboxes. 24 frames endlag upon landing
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 0 |
| Name | Value |
|---|---|
| Start | 19 |
| End | 0 |
| Total Frames | 0 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
air | |||||||||
| All Hitboxes | 14 | 80 | 46 | 96 | 0 | Normal | 8 | 8 (5 Crouched) | 8 |
stars | |||||||||
| All Hitboxes | 1 | 361 | 50 | 50 | 0 | Normal | 3 | 3 (2 Crouched) | 2 |
air
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 14 |
| Angle | 80 |
| Base Knockback | 46 |
| Knockback Growth | 96 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
stars
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 1 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 50 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 3 |
| Hitlag Defender | 3 (2 Crouched) |
| Shieldstun | 2 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting