Ice Climbers - Up Tilt
Summary
First Active8
Last Active26
Total49 frames
Damage1 / 7%
IASA42
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 8 | 26 | 49 | 42 |
| Name | Value |
|---|---|
| Start | 8 |
| End | 26 |
| Total Frames | 49 |
| IASA | 42 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 8 - 9, 11 - 12, 14 - 15, 17 - 18, 20 - 21, 23 - 24 | |||||||||
| All Hitboxes | 1 | 95 | 15 | 20 | 0 | Normal | 3 | 3 (2 Crouched) | 2 |
Frames: 26 - 26 | |||||||||
| All Hitboxes | 7 | 90 | 40 | 100 | 0 | Normal | 5 | 5 (3 Crouched) | 5 |
Frames: 8 - 9, 11 - 12, 14 - 15, 17 - 18, 20 - 21, 23 - 24
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 1 |
| Angle | 95 |
| Base Knockback | 15 |
| Knockback Growth | 20 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 3 |
| Hitlag Defender | 3 (2 Crouched) |
| Shieldstun | 2 |
Frames: 26 - 26
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 7 |
| Angle | 90 |
| Base Knockback | 40 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 5 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting