Ice Climbers - Forward Smash
Summary
First Active13
Last Active14
Total47 frames
Damage14 / 10%
IASA47
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 47 | 47 |
| Name | Value |
|---|---|
| Start | 13 |
| End | 14 |
| Total Frames | 47 |
| IASA | 47 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 13 - 14 | |||||||||
| id0 | 14 | 361 | 40 | 105 | 0 | Normal | 8 | 8 (5 Crouched) | 8 |
| id1 | 10 | 361 | 40 | 105 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
Frames: 13 - 14
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 40 |
| Knockback Growth | 105 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 40 |
| Knockback Growth | 105 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting