Ice Climbers - Down Air
Summary
First Active3
Last Active52
Total65 frames
Damage9%
IASA64
Landing lag25 (12 L-Cancelled)
Autocancel<3 57>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 3 | 52 | 65 | 64 | 25 | 12 | 3 | 57 |
| Name | value |
|---|---|
| Start | 3 |
| End | 52 |
| Total | 65 |
| IASA | 64 |
| Land lag | 25 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 3 |
| Auto Cancel After | 57 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting