Ice Climbers - Neutral Air
Summary
First Active6
Last Active23
Total49 frames
Damage8%
IASA46
Landing lag20 (10 L-Cancelled)
Autocancel<6 29>
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 6 | 23 | 49 | 46 | 20 | 10 | 6 | 29 |
| Name | value |
|---|---|
| Start | 6 |
| End | 23 |
| Total | 49 |
| IASA | 46 |
| Land lag | 20 |
| L-Canceled Land Lag | 10 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 6 |
| Auto Cancel After | 29 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting